Tabella Mastery


PIANTA Image:Cm_star1.jpg


1 STELLA
Image:Cm_star2.jpg


2 STELLE
Image:Cm_star3.jpg


3 STELLE
TOTALE
Strawberries 500 1,000 3,750 5,250
Eggplant 200 400 600 1,200
Wheat 500 1,000 1,500 3,000
Soybeans 300 600 900 1,800
Peanuts 275 550 825 1,650
Squash 200 400 600 1,200
Lilac 450 900 1,350 2,700
Pumpkin 500 1,000 1,500 3,000
Artichokes 125 250 375 750
Rice 400 400 2,000 2,800
Raspberries 1,500 3,000 4,500 9,000
Daffodils 200 400 600 1,200
Cotton 150 300 450 900
Cranberries 450 650 2,900 4,000
Bell Peppers 350 270 455 1,075
Peppers 425 850 1,275 2,550
Morning Glory 500 1,000 1,500 3,000
Aloe Vera 800 1,600 2,400 4,800
Pineapples 425 325 550 1,300
Red Tulips 500 1,000 1,500 3,000
Pattypan Squash 350 700 1,050 2,100
Blueberries 1,000 2,000 3,000 6,000
Watermelon 150 300 450 900
Grapes 425 850 1,275 2,550
Tomatoes 750 1,500 2,250 4,500
Pink Roses 450 338 590 1,378
Potatoes 150 300 450 900
Rye 900 1,800 2,700 5,400
Carrots 500 1,000 1,500 3,000
Coffee 350 700 1,050 2,100
Corn 200 400 600 1,200
Sunflowers 575 1,150 1,725 3,450
Ghost Chili 1,200 2,400 9,000 12,600
Cabbage 500 375 665 1,540
Green Tea 750 1,500 2,250 4,500
White Grapes 1,200 2,400 3,600 7,200
Black Berries 1,200 2,400 3,600 7,200
Red Wheat 250 500 750 1,500
Lavender 450 338 590 1,378
Sugar Cane 1,300 1,300 8,400 11,000
Peas 600 1,200 1,800 3,600
Yellow Melon 150 300 450 900
Onion 825 825 4,125 5,775
Broccoli 550 1,100 1,650 3,300
Lilies 500 1,000 1,500 3,000
Acorn Squash 1,000 2,000 3,000 6,000
Asparagus 825 825 4,125 5,775
Purple Poppies 750 1,500 2,250 4,500
Elderberry 825 825 4,125 5,775
Purple Pod Peas 525 1,050 1,575 3,150
Ginger 650 1,300 1,950 3,900
Cucumber 820 1,640 2,460 4,920
Iris 600 1,200 1,800 3,600
Basil 1,200 2,400 3,600 7,200
Lemon Balm 2,200 4,400 6,600 13,200
Oats 1,850 3,700 5,550 11,100
Posole Corn 1,500 3,000 4,500 9,000
Bamboo 1,200 2,400 3,600 7,200
Saffron 1,500 3,000 4,500 9,000
Clover 2,500 5,000 7,500 15,000
Amaranth 1,200 2,400 3,600 7,200
White Roses 900 1,800 2,700 5,400
Forget-Me-Not 1,100 2,200 3,300 6,600
Super Pumpkins 1,250 1,250 2,500 5,000
Tomatillos 80 160 240 480
Goji Berry 80 160 240 480
Cupcakes 150 350 500 1,000
Triticale 800 1,600 2,400 4,800
Organic Blueberries 200 400 600 1,200

Crops Needed



Al raggiungimento del 3 livello,di questi semi,si riceveranno i Mastery Sign

Mastery Signs